Página inicial > Transceptores Ópticos > Transceptores FE/1G
Desenhado para Gigabit Ethernet, SDH/SONET 2.5Gbps e FibreChannel 4Gbps
Araste a tabela para o lado para ver
Form Factor | Taxa | Alcance | Fibra | Onda | Tipo | Temp. | Conector | Cotar |
---|---|---|---|---|---|---|---|---|
SFP | 1.25G | 550mt | MM | 850 | DPX | Ind. | LC | Cotar |
SFP | FE | 2Km | MM | 1310 | DPX | Ind. | LC | Cotar |
SFP | FE/1.25G | 20Km | SM | 1310 | DPX | Ind. | LC | Cotar |
SFP | 1.25G | 20Km | SM | Tx1310 | BID | Ind. | LC | Cotar |
SFP | 1.25G | 20Km | SM | Tx1550 | BID | Ind. | LC | Cotar |
SFP | FE/1.25G | 100m | UTP | Ind. | RJ45 | Cotar |
Conecte-se e acesse as informações essenciais
sobre o mundo da conectividade, através
do ONE SHOT information.